Lincoln (Nebraska)
Here is general information about Lincoln in Nebraska
Lincoln statistic
Coordinates | 40°48′32″N 96°40′44″W |
Country | United States |
State | Nebraska |
County | Lancaster |
Founded | 1856 (Lancaster) |
Renamed | July 29, 1869 (Lincoln) |
Incorporated | April 1, 1869 |
Named for | Abraham Lincoln |
Elevation | 1,176 ft (358 m) |
Demonym(s) | Lincolnite |
Time zone | UTC−6 (CST) |
ZIP code(s) | 68501-68510, 68512, 68514, 68516-68517, 68520-68524, 68526-68529, 68531, 68542, 68544, 68583, 68588 |
Area codes | 402, 531 |
FIPS code | 31-28000 |
GNIS feature ID | 0837279 |
Website | lincoln.ne.gov |
Abbreviation | LPD |
General nature | Local civilian police |
Headquarters | 575 South 10th St |
Agency executive | Teresa Ewins, Chief of Police |
Government (Type) | Strong mayor–council |
Government (Mayor) | Leirion Gaylor Baird (D) |
Government (City council) | Members Tom BeckiusJames Michael BowersRichard MeginnisJane RaybouldBennie ShobeTammy WardSändra Washington |
Government (U.S. Congress) | Vacant[a] |
Government (State capital city) | 99.050 sq mi (256.538 km2) |
Government (Land) | 97.689 sq mi (253.013 km2) |
Government (Water) | 1.361 sq mi (3.525 km2) 1.4% |
Government (Urban) | 89.618 sq mi (232.110 km2) |
Government (Metro) | 1,422.269 sq mi (3,683.660 km2) |
Government (CSA) | 2,282.229 sq mi (5,910.95 km2) |
Area [α] (State capital city) | 99.050 sq mi (256.538 km2) |
Area [α] (Land) | 97.689 sq mi (253.013 km2) |
Area [α] (Water) | 1.361 sq mi (3.525 km2) 1.4% |
Area [α] (Urban) | 89.618 sq mi (232.110 km2) |
Area [α] (Metro) | 1,422.269 sq mi (3,683.660 km2) |
Area [α] (CSA) | 2,282.229 sq mi (5,910.95 km2) |
Population (2020) [α] (State capital city) | 291,082 |
Population (2020) [α] (Density) | 2,938.74/sq mi (1,134.65/km2) |
Population (2020) [α] (Urban [β]) | 258,719 (US: 146th) |
Population (2020) [α] (Urban density) | 2,887.2/sq mi (1,114.8/km2) |
Population (2020) [α] (Metro) | 340,217 (US: 152nd) |
Population (2020) [α] (Metro density) | 239.2/sq mi (92.4/km2) |
Population (2020) [α] (CSA) | 361,921 (US: 104th) |
Population (2020) [α] (CSA density) | 158.6/sq mi (61.2/km2) |
Other cities info:
Lincoln is the capital city of the U.S. state of Nebraska and the county seat of Lancaster County. The city covers 99.050 square miles (256.538 km2) with a population of 291,082 in 2020. It is the second-most populous city in Nebraska and the 73rd-largest in the United States. The city is the economic and cultural anchor of a substantially larger metropolitan area in the southeastern part of the state called the Lincoln Metropolitan and Lincoln-Beatrice Combined Statistical Areas. The statistical area is home to 361,921 people, making it the 104th-largest combined statistical area in the United States.