Weather forecast for January 30, 2023 in Lincoln, Nebraska
On our website you will find weather forecast for January 30, 2023 in Lincoln
January 30, 2023 in Lincoln
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 13° (13° — 15°) |
Feels like | 2° |
Pressure | 987 hPa (987 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 7 mph |
January 30, 2023 in Lincoln
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 12° (12° — 13°) |
Feels like | 1° |
Pressure | 990 hPa (990 mb) |
Humidity | 63% |
Clouds | 100% |
Wind | 7 mph |
January 30, 2023 in Lincoln
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 7° (7° — 8°) |
Feels like | -4° |
Pressure | 989 hPa (989 mb) |
Humidity | 78% |
Clouds | 15% |
Wind | 5 mph |
January 30, 2023 in Lincoln
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 7° (6° — 7°) |
Feels like | -3° |
Pressure | 989 hPa (989 mb) |
Humidity | 77% |
Clouds | 88% |
Wind | 5 mph |
January 30, 2023 in Lincoln
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 8° (7° — 8°) |
Feels like | -5° |
Pressure | 989 hPa (989 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Lincoln
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 7° |
Feels like | -5° |
Pressure | 989 hPa (989 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Lincoln
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 8° (7° — 8°) |
Feels like | -5° |
Pressure | 988 hPa (988 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in Lincoln
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 8° (8° — 9°) |
Feels like | -5° |
Pressure | 987 hPa (987 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 12 mph |